Products Description
MIKIM is a feed machinery manufacturer, and our equipment has a feed pellet mill, feed puffer and feed production line, etc., different users have to choose according to their actual needs. Next I will briefly analyze.We hope that you will be able to choose the right equipment for you.
For poultry farming
For poultry farming, we have feed pellet mill equipment and there are different models with different outputs.We also have diesel and electric models for you to choose from. For customers who have difficulty in using electricity, you can choose the diesel model.
Electric Pellet Machine
| Model | Capacity | Power | Weight | Dimension | |
| BH-125 | 80-100(KG/HR) | 3(KW) | 95(KG) | 110*35*70(CM) | |
| BH-150 | 90-150(KG/HR) | 4(KW) | 100(KG) | 115*35*80(CM) | |
| BH-210 | 200-300(KG/HR) | 7.5(KW) | 200(KG) | 115*45*95(CM) | |
| BH-230 | 250-350(KG/HR) | 11(KW) | 250(KG) | 138*46*100(CM) | |
| BH-260 | 400-500(KG/HR) | 15(KW) | 320(KG) | 130*53*105(CM) | |
| BH-300 | 600-800(KG/HR) | 22(KW) | 415(KG) | 145*62*120(CM) | |
| BH-360 | 900-1000(KG/HR) | 22(KW) | 600(KG) | 160*67*145(CM) | |
| BH-400 | 1200-1500(KG/HR) | 30(KW) | 800(KG) | 160*67*145(CM) | |
| BH-500 | 1500-1600(KG/HR) | 45(KW) | 1000(KG) | 196*88*150(CM) |
Diesel Pellet Machine
| Model | Formulated Power | Capacity | Weight | Package size | |
| BH-120A | 8(HP) | 60-100(KG/H) | 140/165(KG) | 900*500*730(MM) | |
| BH-150A | 8(HP) | 90-120(KG/H) | 165/190(KG) | 1000*500*750(MM) | |
| BH-200A | 15(HP) | 200-300(KG/H) | 330/420(KG) | 1460*750*900(MM) | |
| BH-230A | 22(HP) | 300-400(KG/H) | 420/450(KG) | 1560*850*1000(MM) | |
| BH-260A | 33(HP) | 400-600(KG/H) | 470/510(KG) | 1200*500*1070(MM) | |
| BH-300A | 41(HP) | 600-800(KG/H) | 850/890(KG) | 1220*600*1100(MM) | |
| BH-400A | 55(HP) | 800-1000(KG/H) | 980/1030(KG) | 2300*850*1300(MM) |
For domestic pets/aquaculture
For domestic pets/aquaculture, we have feed expanders for you to choose from.Our equipment has LX series and DGP series, the main difference is the different models, LX series of equipment, the electronic control cabinet is set in the equipment, the operation is more convenient, DGP series of equipment, the electronic control cabinet is independent of the equipment next to the LX model is more high-end, the DGP model is more affordable. So you can choose according to their actual needs.
LX-feed extruder machine
| Model | LX45 | LX65 | LX75 | LX85 | |
| Power | 5.5KW | 15KW | 18.5KW | 22KW | |
| Yield | 140-160 | 200-240 | 260-320 | 450-550 | |
| Weight | 350KG | 500KG | 550KG | 750KG | |
| Capacity | 50KG/H | 150KG/H | 200-300KG/H | 400-500KG/H | |
| Size(mm) | 1800*810*1080 | 1700*970*1240 | 1700*970*1240 | 1850*1070*1400 |
DGP-feed extruder machine
| Model | Power | Feeder | Cutter | Capacity | Dimension | Weight | |
| DGP40 | 4KW | 0.4KW | 0.4KW | 0.04-0.05T/H | 1400*1030*1200MM | 240KG | |
| DGP50 | 11KW | 0.4KW | 0.4KW | 0.06-0.08T/H | 1400*1030*1200MM | 320KG | |
| DGP60 | 15KW | 0.4KW | 0.4KW | 0.12-0.15T/H | 1450*950*1430MM | 480KG | |
| DGP70 | 18.5KW | 0.4KW | 0.4KW | 0.18-0.25T/H | 1600*1400*1450MM | 600KG | |
| DGP80 | 22KW | 0.4KW | 0.75KW | 0.3-0.35T/H | 1850*1470*1500MM | 800KG | |
| DGP90 | 30KW | 1.1KW | 1.5KW | 0.4-0.45T/H | 1900*1500*1600MM | 1200KG | |
| DGP100 | 37KW | 1.1KW | 1.5KW | 0.45-0.5T/H | 2000*1600*1600MM | 1500KG | |
| DGP120 | 55KW | 1.1KW | 2.2KW | 0.5-0.7T/H | 2200*2010*1700MM | 1850KG | |
| DGP135 | 75KW | 1.1KW | 2.2KW | 0.8-1.0T/H | 2600*2200*1850MM | 2500KG | |
| DGP160 | 90KW | 1.5KW | 2.2KW | 1.2-1.5T/H | 2800*2400*1850MM | 2800KG | |
| DGP200 | 132KW | 3KW | 3KW | 1.8-2.0T/H | 3450*2500*1950MM | 3000KG |
For large scale farming
For large-scale farms, we recommend that you choose the feed pellet production line, the equipment belongs to a one-time investment, but can bring you long-term income, but also effective for you to reduce the cost of production, improve the quality of feed particles, balanced particles of nutrients, it is your second choice.
Aquaculture production line
Poultry breeding production line
Why Choose MIKIM?
1. We are the manufacturer, so there is no middleman to earn price difference, can give you a lower price.
2. Fast delivery, delivery time is usually about three days after payment.
3. We will send professional technicians to your country every year to solve technical problems for you.
4. We will provide you with a number of wearing parts to ensure that the equipment can run for a long time.
5. We will make a reasonable purchase plan for you according to your actual situation.
6.Our factory area is more than 3,000 square meters, the company reaches more than 150 employees, we have enough professional and technical personnel as well as quality team to serve you, through the CE, ISO and many other certificates.
7.Our products are sold to many countries, and have received unanimous praise in the industry, the reputation is very good, and look forward to working with customers around the world.
8.Our after-sales service is perfect, and we provide you with technical support, including installation and training and post maintenance, you encounter any problems in the process of use, we can video call, if necessary, we will send professional technicians to your country to solve the problem for you.
9.We will provide you with a batch of wearing parts to ensure the service life of the equipment.
10.Our equipment size can be customized, according to the size of your site, we will make the most suitable equipment for you.

We're professional how to choose equipment manufacturers and suppliers in China, specialized in providing high quality customized service. Please feel free to wholesale high-grade how to choose equipment made in China here from our factory.
floating fish pellet production line, pellet grinder machine, Food Pellet Mill






